Ri-Cycle Commercial Waste Water Treatment System Specifications
All Ri-Cycle waste water treatment systems have the following features:
|
![]() |
Specifications for EP20
Specifications for EP30
Specifications for EP40
Specifications for EP20
| Primary septic capacity: | 12000 ltr |
| Aerated chamber capacity: | 6,516 ltr |
| Combined clarifier pump out chamber capacity: | 2,113 ltr |
| Air blower: | Elmo Reitschle SAH 0045, 0.55kW, 1 phase |
| Air diffusers: | 3 no. 270mm dia. SSI Airflex fine bubble diffusers |
| Irrigation pump: | Max 240 lpm Max Head 14m 240 VOLT 550W or similar |
| Chlorinator: | Liquid Sodium Hypochlorite dosing system with Acromet BH-22 Auto dosing pump |
| Alarm system: | Ri-Industries sight and sound warning of air pressure drop and high water level in Pump Out Chamber. |
Final effluent quality:
A properly maintained plant produces treated water of a very high quality.
As a minimum standard required by the Department of Health and other Health agencies the following standards apply:
- BOD5 – less than 20mg/L
- Suspended Solids – less than 30mg/L
- Free residual chlorine – min 0.5mg/L
- Faecal Coliforms – not more than 10 per 100ml
Specifications for EP30
| Primary septic capacity: | 20000 ltr |
| Aerated chamber capacity: | 6,516 ltr |
| Combined clarifier pump out chamber capacity: | 2,113 ltr |
| Air blower: | Elmo Reitschle SAH 0045, 0.55kW, 1 phase |
| Air diffusers: | 4 no. 270mm dia. SSI Airflex fine bubble diffusers |
| Irrigation pump: | Max 240 lpm Max Head 14m 240 VOLT 550W or similar |
| Chlorinator: | Liquid Sodium Hypochlorite dosing system with Acromet BH-22 Auto dosing pump |
| Alarm system: | Ri-Industries sight and sound warning of air pressure drop and high water level in Pump Out Chamber. |
Final effluent quality:
A properly maintained plant produces treated water of a very high quality.
As a minimum standard required by the Department of Health and other Health agencies the following standards apply:
- BOD5 – less than 20mg/L
- Suspended Solids – less than 30mg/L
- Free residual chlorine – min 0.5mg/L
- Faecal Coliforms – not more than 10 per 100ml
Specifications for EP40
| Primary septic capacity: | 20000 ltr |
| Aerated chamber capacity: | 6,516 ltr |
| Combined clarifier pump out chamber capacity: | 2,113 ltr |
| Air blower: | Elmo Reitschle SAH 0045, 0.55kW, 1 phase |
| Air diffusers: | 6 no. 270mm dia. SSI Airflex fine bubble diffusers |
| Irrigation pump: | Max 240 lpm Max Head 14m 240 VOLT 550W or similar |
| Chlorinator: | Liquid Sodium Hypochlorite dosing system with Acromet BH-22 Auto dosing pump |
| Alarm system: | Ri-Industries sight and sound warning of air pressure drop and high water level in Pump Out Chamber. |
Final effluent quality:
A properly maintained commercial waste water treatment system produces treated water of a very high quality.
As a minimum standard required by the Department of Health and other Health agencies the following standards apply:
- BOD5 – less than 20mg/L
- Suspended Solids – less than 30mg/L
- Free residual chlorine – min 0.5mg/L
- Faecal Coliforms – not more than 10 per 100ml
Please note : Ri-industries advises that all underground tanks are to be filled at least 50%-75% with water to all chambers to stop floatation.




.jpg)