Septic Tank Specifications
|
We offer 14 different sizes of septic tanks.
|
| Code | Type | Capacity (litres) | Weight (kg) | Length (mm) | Diameter (mm) | Inlet (mm) | Outlet (mm) |
| SEP00560 | horizontal | 560 | 840 | 1220 | 1070 | 850 | 800 |
| SEP01620 | horizontal | 1625 | 1875 | 1700 | 1420 | 1150 | 1100 |
| SEP0300060 | 60mm wall | 3000 | 2300 | 2286 | 1545 | 1305 | 1255 |
| SEP0300050 | 50mm wall | 3000 | 2000 | 2286 | 1525 | 1295 | 1245 |
| SEP03250 | horizontal | 3250 | 2140 | 2300 | 1545 | 1335 | 1265 |
| SEP04300 | horizontal | 4300 | 2550 | 2300 | 1770 | 1550 | 1490 |
| SEP05000 | horizontal | 5000 | 2800 | 2300 | 1950 | 1630 | 1580 |
| SEP05000 | vertical | 5000 | 3205* | High 2385* | 1930 | 2020 | 1980 |
| SEP08000 | vertical | 8000 | 6310* | High 2580* | 2440 | 2250 | 2200 |
| SEP12000 | vertical | 12000 | 8420* | High 2580* | 2870 | 2250 | 2200 |
| SEP20000 | vertical | 20000 | 12510* | High 2880* | 3450 | 2550 | 2500 |
| SEPPCC11 | pump chamber | 622 | 1276 | 1160L x 690W x 1550H (with lid) | 1230 | none | |
| SEPPCC11 | pump chamber | 1100 | 2000 | 1100L x 1100W x 1480H | knock outs | none | |
*Height and weight depend on lid thickness
28,000 litre, 32,000 litre and 40,000 litre septic tanks are also available.
All septic tanks are available as holding tanks with nominal capacity increases.
Glass Reinforced ConcreteA lightweight 300mm SaddleRiser is also available in glass reinforced concrete, weighing 56kg, with increments of either 290mm or 380mm. These glass reinforced units are great to use in areas where crane or truck access is difficult. They are suitable for use with the following horizontal tanks: 1,625 litres, 3,000 litres, 3,250 litres, 4,300 litres and 5,000 litres. |

