Specifications
Ri-Industries has a number of different trade waste arrestors ie silt, grease and detention tanks. Their specification details are below:
| Product Code |
Arrester Type | A Length | B Width | C Height | D Inlet | E Outlet | F Int Width |
| WAT1100 | No 2* | 1795 | 1130 | 1220 | 950 | 850 | 920 |
| WAT1750 | No 3* | 2160 | 1150 | 1450 | 1230 | 1125 | 940 |
| WAT2400 | No 4 | 2740 | 1240 | 1600 | 1170 | 1090 | 1000 |
| WAT5000 | No 5 | 3005 | 1680 | 1700 | 1530 | 1480 | 1430 |
| G Int length | H Int length | I Liquid depth | J flo-thru | Weight (kgs) | Volume (litres) | No of Covers | No of chambers |
| 920 | 620 | 750 | 375 | 2500 | 1100 | 2 | 2 |
| 1200 | 690 | 1050 | 375 | 3000 | 1750 | 2 | 2 |
| 1200 | 1200 | 5150 | 2400 | 4 | 2 | ||
| 1310 | 1310 | 1310 | 670 | 6340 | 5000 | 4 | 2 |
*Available as lightweight glass reinforced concrete units
|
Increments for the above units are manufactured to order, however some standard height (No 2 – 250mm and No 3 – 300mm) increments may be available ex-stock on some lines. |

