We offer 14 different sizes of septic tanks. Depending on the location of your septic tank and how many people are in your household, we have a septic tank to suit to your requirements. Our current septic tank specifications are shown in the following table:
| Capacity (Litres) | Code | Type | Weight (Kg) | Length (mm) | Diameter(mm) | Inlet (mm) | Outlet (mm) |
|---|---|---|---|---|---|---|---|
| Below 3000 litres tanks (2 options) | |||||||
| 560 | SEP00560 | Horizontal | 840 | 1220 | 1070 | 850 | 800 |
| 1620 | SEP01620 | Horizontal | 1875 | 1700 | 1420 | 1150 | 1100 |
| 3000 litre tanks (3 options) | |||||||
| 3000 | SEP0300050 | 50mm wall | 2000 | 2286 | 1525 | 1295 | 1245 |
| 3000/Hold | SEP0300060 | 60mm wall | 2300 | 2286 | 1545 | 1305 | 1255 |
| 3250/Hold | SEP03250 | Horizontal | 2140 | 2300 | 1545 | 1335 | 1265 |
| 4000 litre tanks (1 option) | |||||||
| 4300/Hold | SEP04300 | Horizontal | 2550 | 2300 | 1770 | 1550 | 1490 |
| 5000 litre tanks (4 options) | |||||||
| 5000/Hold | SEP05000 | Horizontal | 3000 | 2300 | 1950 | 1630 | 1580 |
| 5000 | SEP05000VD | Vertical | 4600 | High 1930* | 2240 | 2070 | 2020 |
| 5000 | SEP05000 | Vertical | 5350 | High 1930* | 2240 | 2070 | 2020 |
| 5000 | SEP05000VH | Vertical | 4020 | High 1930* | 2240 | 2000 | |
| 8000 litre tanks (3 options) | |||||||
| 8000 | SEP08000 | Vertical | 6310 | High 2440* | 2460 | 2250 | 2200 |
| 8000 | SEP08000H | Vertical | 5670 | High 2440* | 2460 | 2250 | 2200 |
| 8000 | SEP08000D | Vertical | 7460 | High 2440* | 2460 | 2250 | 2200 |
| 12,000 litre tanks (3 options) | |||||||
| 12000 | SEP12000 | Vertical | 8420 | High 2870* | 2440 | 2250 | 2200 |
| 12000 | SEP12000D | Vertical | 9840 | High 2870* | 2440 | 2250 | 2200 |
| 12000 | SEP12000H | Vertical | 7300 | High 2870* | 2440 | 2250 | 2200 |
| 20,000 litre tanks (3 options) | |||||||
| 20000 | SEP20000 | Vertical | 12510 | High 3450* | 2740 | 2550 | 2500 |
| 20000 | SEP20000D | Vertical | 14620 | High 3450* | 2980 | 2550 | 2500 |
| 20000 | SEP20000H | Vertical | 10600 | High 3450* | 2740 | 2550 | 2500 |
Saddle risers, increments & coverslabs
- To suit all horizontal septic and holding tanks
- Coverslabs suitable for pedestrian traffic only
- Radius of saddle riser varies to suit tank
- Each component fitted with 1.3t ‘Swiftlift’ anchors for lifting

ATSIC coverslab • 3,000 litre septic tank
| Capacity (Litres) | Code | Type | Weight (Kg) | Length (mm) | Diameter(mm) | ||
|---|---|---|---|---|---|---|---|
| ATSIC coverslab | |||||||
| 3,000 litre septic tank | CCA2717150 | - | 1700 | 2700L x 1745W x 150H | |||
| 3,000 litre septic tank | CCA12009LD | - | 340 | 1270L x 900W x 150H | |||
Precast pump chamber
| Capacity (Litres) | Code | Type | Weight (Kg) | Length (mm) | Diameter(mm) | Inlet (mm) | Outlet (mm) |
|---|---|---|---|---|---|---|---|
| Precast pump chamber | |||||||
| 622 | SEPPCC | Pump chamber | 1264 | 1160L x 750W x 1450H (with lid) | 1250 | none | |
| 1100 | SEPPCC11 | Pump chamber | 1790 | 1100L x 1100W x 1500H | 2550 | 2500 | |
Distribution Box
- Precast reinforced concrete box fitted with 100mm diam PVC inlet and outlet collars
- Box and increments fitted with ‘Swiftlift’ anchors for lifting
- Approved by the SA Health Commission
| Code | Type | Weight (Kg) | Length (mm) | Diameter(mm) | Inlet (mm) | Outlet (mm) | |
|---|---|---|---|---|---|---|---|
| Distribution Box | |||||||
| Distribution Box | SEPDIS | Vertical | 150 | 700L | 400W | 150 | 115 |
Polytrench plastic effluent trench
| Polytrench | Code | Type | Height(mm) | Length (mm) | Diameter(mm) | ||
|---|---|---|---|---|---|---|---|
| Polytrench plastic effluent trench | |||||||
| Polytrench plastic effluent trench | SEPPOL101 | Horizontal | 330H | 1000L | 450W | ||
PVC effluent diverter junction
- Cost effective: no extra fittings for line up or I.O.
- Light weight: no sagging lines
- Standard 45 degree ‘Y’ size and style for quick, easy installation
- The correct operation is visible after installation
- Riser and switching lever easily cut to suit depth of job
- Available with left and right hand diversion
| Code | |||||||
|---|---|---|---|---|---|---|---|
| PVC diverter junction | |||||||
| SEPDIV | |||||||
Induct vents
| Code | |||||||
|---|---|---|---|---|---|---|---|
| Induct vents | |||||||
| CCA12121250 | |||||||




