Tanks
We offer several different sizes of septic tanks. Depending on the location of your septic tank and how many people are in your household, we have a septic tank to suit to your requirements. Our current septic tank specifications are shown in the following table:
| Code | Type | Orientation | Trafficable or non trafficable | ||||
|---|---|---|---|---|---|---|---|
| 1620 Litre | |||||||
| SEP01620 | Septic | Horizontal | Non Traffic | ||||
| 3000 Litre | |||||||
| SEP0300050 | Septic | Horizontal | Non Traffic | ||||
| SEP0300060
(3000L tanks can be trafficable with ATSIC coverslab) |
Septic | Horizontal | Non Traffic | ||||
| SEP03250 | Septic | Horizontal | Non Traffic | ||||
| RISCAPE3300 | Septic | Horizontal | Non Traffic | ||||
| 4300 Litre | |||||||
| SEP04300 | Septic | Horizontal | Non Traffic | ||||
| HOLD4300 | Holding | Horizontal | Non Traffic | ||||
| RISCAPE4000 | Septic | Horizontal | Non Traffic | ||||
| 5000 Litre | |||||||
| SEP05000 | Septic | Horizontal | Non Traffic | ||||
| SEP05000V | Septic | Vertical | Non Traffic | ||||
| SEP05000VD | Septic | Vertical | Trafficable | ||||
| HOLD05000H | Holding | Horizontal | Non Traffic | ||||
| HOLD5000150 | Holding | Vertical | Non Traffic | ||||
| HOLD5000D250 | Holding | Vertical | Trafficable | ||||
| 8000 Litre | |||||||
| SEP08000 | Septic | Vertical | Non Traffic | ||||
| SEP08000D | Septic | Vertical | Trafficable | ||||
| HOLD8000150 | Holding | Vertical | Non Traffic | ||||
| HOLD8000D250 | Holding | Vertical | Trafficable | ||||
| 12,000 Litre | |||||||
| SEP12000 | Septic | Vertical | Non Traffic | ||||
| SEP12000D | Septic | Vertical | Trafficable | ||||
| HOLD12000150 | Holding | Vertical | Non Traffic | ||||
| HOLD12000D250 | Holding | Vertical | Trafficable | ||||
| 20,000 Litre | |||||||
| SEP20000 | Septic | Vertical | Non Traffic | ||||
| SEP20000D | Septic | Vertical | Trafficable | ||||
| HOLD20000150 | Holding | Vertical | Non Traffic | ||||
| HOLD20000D250 | Holding | Vertical | Trafficable | ||||
